YOURTE.CA
171 federal contracts worth $18.8M ($18,803,475), counted once each at their latest stated value. 4 are non-competitive ($78K).
By fiscal year
By department
| Department | Contracts | Value |
|---|---|---|
| Parks Canada | 171 | $18.8M |
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | Parks Canada · 2016-06-29 Miscellaneous manufactured articles | not stated | $758,759 | $939,336 |
| 2 | Parks Canada · 2016-03-29 Commercial buildings | OB Competitive – Open Bidding (GETS) | $694,369 | $667,323 |
| 3 | Parks Canada · 2010-09-13 Commercial buildings | not stated | $525,488 | |
| 4 | Parks Canada · 2015-08-01 Commercial buildings | not stated | $331,808 | $331,808 |
| 5 | Parks Canada · 2016-06-14 Commercial buildings | not stated | $244,359 | $328,078 |
| 6 | Parks Canada · 2016-06-30 Commercial buildings | not stated | $327,452 | $327,452 |
| 7 | Parks Canada · 2017-03-16 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $319,697 | $319,697 |
| 8 | Parks Canada · 2015-02-09 Commercial buildings | not stated | $319,247 | $319,247 |
| 9 | Parks Canada · 2015-08-24 Miscellaneous manufactured articles | not stated | $317,903 | $317,903 |
| 10 | Parks Canada · 2019-07-04 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $253,585 | $310,503 |
| 11 | Parks Canada · 2017-03-03 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $306,120 | $306,120 |
| 12 | Parks Canada · 2017-06-21 Commercial Buildings This contract was omitted from a previous public disclosure. | OB Competitive – Open Bidding (GETS) | $286,824 | $286,824 |
| 13 | Parks Canada · 2014-03-10 Commercial buildings | not stated | $276,507 | $276,507 |
| 14 | Parks Canada · 2014-10-24 Commercial buildings | not stated | $276,507 | $276,507 |
| 15 | Parks Canada · 2015-08-01 Commercial buildings | not stated | $276,507 | $276,507 |
| 16 | Parks Canada · 2014-08-26 Commercial buildings | not stated | $276,507 | $276,507 |
| 17 | Parks Canada · 2020-03-18 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $275,615 | $275,615 |
| 18 | Parks Canada · 2014-08-14 Commercial buildings | not stated | $275,034 | $275,034 |
| 19 | Parks Canada · 2014-08-14 Commercial buildings | not stated | $274,486 | $274,486 |
| 20 | Parks Canada · 2020-07-06 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $272,418 | $272,418 |
| 21 | Parks Canada · 2017-01-16 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $263,656 | $263,656 |
| 22 | Parks Canada · 2012-07-11 Miscellaneous manufactured articles | not stated | $261,666 | $261,666 |
| 23 | Parks Canada · 2014-03-10 Commercial buildings | not stated | $252,764 | $252,764 |
| 24 | Parks Canada · 2013-01-21 Miscellaneous manufactured articles | not stated | $249,742 | $249,742 |
| 25 | Parks Canada · 2013-01-21 Miscellaneous manufactured articles | not stated | $249,742 | $249,742 |
| 26 | Parks Canada · 2013-01-21 Miscellaneous manufactured articles | not stated | $249,742 | $249,742 |
| 27 | Parks Canada · 2015-10-09 Commercial buildings | not stated | $201,336 | $248,810 |
| 28 | Parks Canada · 2018-07-03 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $200,580 | $240,514 |
| 29 | Parks Canada · 2020-06-01 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $238,503 | $238,503 |
| 30 | Parks Canada · 2020-03-03 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $234,635 | $234,635 |
| 31 | Parks Canada · 2016-06-30 Commercial buildings | not stated | $201,943 | $232,277 |
| 32 | Parks Canada · 2015-09-09 Commercial buildings | not stated | $231,872 | $231,872 |
| 33 | Parks Canada · 2017-02-07 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $217,743 | $217,743 |
| 34 | Parks Canada · 2017-03-24 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $217,113 | $217,113 |
| 35 | Parks Canada · 2011-08-12 Miscellaneous manufactured articles | not stated | $185,661 | $185,661 |
| 36 | Parks Canada · 2012-07-20 Other equipment and parts | not stated | $174,641 | $174,641 |
| 37 | Parks Canada · 2012-07-20 Other equipment and parts | not stated | $174,641 | $174,641 |
| 38 | Parks Canada · 2012-07-20 Other equipment and parts | not stated | $174,641 | $174,641 |
| 39 | Parks Canada · 2012-07-20 Other equipment and parts | not stated | $174,641 | $174,641 |
| 40 | Parks Canada · 2012-07-20 Other equipment and parts | not stated | $174,641 | $174,641 |
| 41 | Parks Canada · 2012-07-20 Other equipment and parts | not stated | $174,641 | $174,641 |
| 42 | Parks Canada · 2019-07-04 Other Professional Services not Elsewhere Specified Construction Services | OB Competitive – Open Bidding (GETS) | $171,649 | $171,649 |
| 43 | Parks Canada · 2019-05-30 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $171,611 | $171,611 |
| 44 | Parks Canada · 2014-10-07 Commercial buildings | not stated | $172,091 | $164,497 |
| 45 | Parks Canada · 2018-01-26 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $160,354 | $162,188 |
| 46 | Parks Canada · 2011-09-12 Miscellaneous manufactured articles | not stated | $157,742 | $157,742 |
| 47 | Parks Canada · 2016-04-29 Commercial buildings | not stated | $152,847 | $152,847 |
| 48 | Parks Canada · 2019-07-30 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $149,489 | $149,489 |
| 49 | Parks Canada · 2019-07-19 Commercial Buildings | OB Competitive – Open Bidding (GETS) | $156,109 | $144,064 |
| 50 | Parks Canada · 2014-08-25 Commercial buildings | not stated | $138,253 | $138,253 |
| 51 | Parks Canada · 2014-08-26 Commercial buildings | not stated | $138,253 | $138,253 |
| 52 | Parks Canada · 2015-08-01 Commercial buildings | not stated | $138,253 | $138,253 |
| 53 | Parks Canada · 2017-06-08 Wood and Articles of Wood | OB Competitive – Open Bidding (GETS) | $128,573 | $128,573 |
| 54 | Parks Canada · 2013-09-27 Other equipment and parts | not stated | $120,701 | $120,701 |
| 55 | Parks Canada · 2015-10-15 Commercial buildings | not stated | $114,919 | $114,919 |
| 56 | Parks Canada · 2015-08-01 Commercial buildings | not stated | $110,603 | $110,603 |
| 57 | Parks Canada · 2016-04-18 Commercial buildings | not stated | $168,000 | $109,554 |
| 58 | Parks Canada · 2017-03-28 Transportation of Things not Elsewhere Specified | OB Competitive – Open Bidding (GETS) | $125,736 | $102,649 |
| 59 | Parks Canada · 2014-09-12 Other business services not elsewhere specified | not stated | $100,000 | $100,000 |
| 60 | Parks Canada · 2014-11-27 Miscellaneous manufactured articles | not stated | $97,926 | $97,926 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- YOURTE.CA
- Yourte.ca