True Dimensions
37 federal contracts worth $12.8M ($12,755,887), counted once each at their latest stated value. 0 are non-competitive ($0).
By fiscal year
By department
| Department | Contracts | Value |
|---|---|---|
| National Defence | 37 | $12.8M |
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | National Defence · 2008-01-22 Installation Work | not stated | $3,025,000 | |
| 2 | National Defence · 2014-09-26 Construction Works - Buildings | not stated | $839,000 | |
| 3 | National Defence · 2015-05-29 Construction Works - Buildings | not stated | $831,750 | |
| 4 | National Defence · 2011-12-01 Construction Works - Buildings | not stated | $814,600 | |
| 5 | National Defence · 2014-10-21 Construction Works - Buildings | not stated | $677,400 | |
| 6 | National Defence · 2013-05-27 Construction Works - Buildings | not stated | $557,000 | |
| 7 | National Defence · 2010-12-22 CONSTRUCTION WORKS - BUILDINGS | not stated | $494,579 | |
| 8 | National Defence · 2013-01-18 CONSTRUCTION WORKS - BUILDINGS | not stated | $460,000 | |
| 9 | National Defence · 2014-04-29 Construction Works - Buildings | not stated | $444,000 | |
| 10 | National Defence · 2014-06-24 Construction Works - Buildings | not stated | $408,800 | |
| 11 | National Defence · 2014-03-14 Construction Works - Buildings | not stated | $360,000 | |
| 12 | National Defence · 2008-11-18 Special Trade Construction Wrk This contract was competitively sourced. | not stated | $359,200 | |
| 13 | National Defence · 2015-10-01 Construction Works - Buildings | not stated | $325,000 | |
| 14 | National Defence · 2012-10-11 Construction Works - Buildings | not stated | $321,242 | |
| 15 | National Defence · 2012-05-23 Construction Works - Buildings | not stated | $313,626 | |
| 16 | National Defence · 2013-01-18 CONSTRUCTION WORKS - BUILDINGS | not stated | $265,000 | |
| 17 | National Defence · 2014-07-09 Special Trade Construction Wrk | not stated | $194,600 | |
| 18 | National Defence · 2012-09-17 Construction Work - Civil Eng | not stated | $191,000 | |
| 19 | National Defence · 2016-09-16 Special Trade Construction Wrk | not stated | $188,000 | |
| 20 | National Defence · 2016-03-16 Special Trade Construction Wrk This item was not reported previously. | not stated | $174,000 | |
| 21 | National Defence · 2008-09-15 Construction Work - Civil Eng | not stated | $155,000 | |
| 22 | National Defence · 2009-09-24 Construction Works - Buildings | not stated | $118,500 | |
| 23 | National Defence · 2011-07-26 Construction Work - Civil Eng | not stated | $117,200 | |
| 24 | National Defence · 2010-02-15 Construction Works - Buildings | not stated | $116,000 | |
| 25 | National Defence · 2008-11-18 Construction Works - Buildings This contract was competitively sourced. | not stated | $113,805 | |
| 26 | National Defence · 2014-09-02 Construction Works - Buildings | not stated | $110,400 | |
| 27 | National Defence · 2008-08-22 Construction Work - Civil Eng | not stated | $109,500 | |
| 28 | National Defence · 2009-06-19 Bldg Completion & Finishing | not stated | $98,000 | |
| 29 | National Defence · 2010-12-14 CONSTRUCTION WORKS - BUILDINGS | not stated | $94,367 | |
| 30 | National Defence · 2010-09-07 Construction Works - Buildings | not stated | $86,800 | |
| 31 | National Defence · 2013-06-10 Special Trade Construction Wrk | not stated | $86,000 | |
| 32 | National Defence · 2009-06-18 Construction Work - Civil Eng | not stated | $72,500 | |
| 33 | National Defence · 2015-02-20 Special Trade Construction Wrk | not stated | $64,600 | |
| 34 | National Defence · 2011-01-18 CONSTRUCTION WORKS - BUILDINGS | not stated | $63,336 | |
| 35 | National Defence · 2013-02-22 INSTALLATION WORK | not stated | $57,263 | |
| 36 | National Defence · 2018-08-13 Residential Buildings This contract was omitted from a previous public disclosure. This contract was competitively sourced. | TC Competitive – Traditional | $24,500 | $24,500 |
| 37 | National Defence · 2014-07-08 Custodial Services | not stated | $24,320 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- True Dimensions
- TRUE DIMENSIONS