NATO SEASPARROW SURFACE MISSILE SYSTEM PROJECT
76 federal contracts worth $326M ($325,582,752), counted once each at their latest stated value. 0 are non-competitive ($0).
By fiscal year
By department
| Department | Contracts | Value |
|---|---|---|
| National Defence | 76 | $326M |
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | National Defence · 2015-02-25 Guided Missile Warheads and Explosive Components This contract was sole sourced. | not stated | $64,136,491 | |
| 2 | National Defence · 2016-10-13 Guided Missiles This contract was sole sourced. | not stated | $36,644,920 | |
| 3 | National Defence · 2008-03-27 Guided Missiles | not stated | $22,269,200 | |
| 4 | National Defence · 2009-06-26 Guided Missiles This contract was sole sourced. | not stated | $14,430,660 | |
| 5 | National Defence · 2008-09-11 Guided Missiles | not stated | $13,027,595 | |
| 6 | National Defence · 2014-10-31 Guided Missiles This contract was sole sourced. | not stated | $12,758,943 | |
| 7 | National Defence · 2015-03-20 Guided Missiles This contract was sole sourced. | not stated | $12,361,680 | |
| 8 | National Defence · 2007-11-05 Guided Missiles | not stated | $11,018,921 | |
| 9 | National Defence · 2011-03-16 GUIDED MISSILES THIS CONTRACT WAS SOLE SOURCED. | not stated | $9,708,737 | |
| 10 | National Defence · 2009-03-17 Guided Missiles This original contract includes amendments.This contract was sole sourced. | not stated | $9,040,901 | |
| 11 | National Defence · 2016-10-13 Guided Missiles This contract was sole sourced. | not stated | $7,379,149 | |
| 12 | National Defence · 2016-01-07 Guided Missiles This contract was sole sourced. | not stated | $7,310,595 | |
| 13 | National Defence · 2009-03-27 Guided Missiles This contract was sole sourced. | not stated | $7,181,103 | |
| 14 | National Defence · 2015-11-02 Guided Missiles This contract was sole sourced. | not stated | $6,790,793 | |
| 15 | National Defence · 2009-03-27 Guided Missiles This contract was sole sourced. | not stated | $6,236,100 | |
| 16 | National Defence · 2012-03-27 Guided Missiles This contract was sole sourced. | not stated | $6,000,000 | |
| 17 | National Defence · 2012-03-27 Guided Missiles This contract was sole sourced. | not stated | $5,985,058 | |
| 18 | National Defence · 2012-01-10 Guided Missiles This contract was sole sourced. | not stated | $5,356,804 | |
| 19 | National Defence · 2015-11-23 Guided Missiles This contract was sole sourced. | not stated | $4,311,534 | |
| 20 | National Defence · 2015-03-13 Guided Missiles This contract was sole sourced. | not stated | $4,151,651 | |
| 21 | National Defence · 2015-11-02 Guided Missiles This contract was sole sourced. | not stated | $3,932,008 | |
| 22 | National Defence · 2011-01-26 LAUNCHERS, GUIDED MISSILE THIS CONTRACT WAS SOLE SOURCED. | not stated | $3,469,490 | |
| 23 | National Defence · 2009-03-27 Guided Missiles This contract was sole sourced. | not stated | $3,327,245 | |
| 24 | National Defence · 2011-01-26 LAUNCHERS, GUIDED MISSILE THIS CONTRACT WAS SOLE SOURCED. | not stated | $3,255,821 | |
| 25 | National Defence · 2010-03-12 Guided Missiles This contract was competitively sourced | not stated | $2,539,123 | |
| 26 | National Defence · 2015-02-25 Guided Missile Warheads and Explosive Components This contract was sole sourced. | not stated | $2,317,540 | |
| 27 | National Defence · 2008-03-27 Guided Missiles | not stated | $2,247,764 | |
| 28 | National Defence · 2009-04-24 Guided Missiles This contract was sole sourced. | not stated | $2,054,598 | |
| 29 | National Defence · 2010-03-15 Guided Missiles This contract was competitively sourced | not stated | $1,934,609 | |
| 30 | National Defence · 2016-10-13 Guided Missiles This contract was sole sourced. | not stated | $1,835,110 | |
| 31 | National Defence · 2016-10-13 Guided Missiles This contract was sole sourced. | not stated | $1,815,782 | |
| 32 | National Defence · 2009-03-31 Guided Missiles This contract was sole sourced. | not stated | $1,804,702 | |
| 33 | National Defence · 2009-04-24 Guided Missiles This contract was sole sourced. | not stated | $1,799,738 | |
| 34 | National Defence · 2008-03-27 Guided Missiles | not stated | $1,746,856 | |
| 35 | National Defence · 2014-10-31 Guided Missiles This contract was sole sourced. | not stated | $1,676,967 | |
| 36 | National Defence · 2011-01-26 LAUNCHERS, GUIDED MISSILE THIS CONTRACT WAS SOLE SOURCED. | not stated | $1,617,103 | |
| 37 | National Defence · 2014-10-31 Guided Missiles This contract was sole sourced. | not stated | $1,608,289 | |
| 38 | National Defence · 2011-10-17 Guided Missiles This item contains one or more amendments.This contract was sole sourced. | not stated | $1,587,161 | |
| 39 | National Defence · 2016-03-28 Guided Missiles This contract was sole sourced. | not stated | $1,553,601 | |
| 40 | National Defence · 2010-03-12 Guided Missiles This contract was competitively sourced | not stated | $1,429,298 | |
| 41 | National Defence · 2009-04-24 Guided Missiles This contract was sole sourced. | not stated | $1,354,200 | |
| 42 | National Defence · 2012-01-10 Guided Missiles This contract was sole sourced. | not stated | $1,313,265 | |
| 43 | National Defence · 2011-03-21 LAUNCHERS, GUIDED MISSILE THIS CONTRACT WAS SOLE SOURCED. | not stated | $1,197,143 | |
| 44 | National Defence · 2012-03-27 Guided Missiles This contract was sole sourced. | not stated | $1,146,266 | |
| 45 | National Defence · 2011-06-16 Guided Missile Components This contract was sole sourced. | not stated | $1,062,823 | |
| 46 | National Defence · 2012-03-27 Guided Missiles This contract was sole sourced. | not stated | $805,287 | |
| 47 | National Defence · 2015-02-25 Guided Missile Warheads and Explosive Components This contract was sole sourced. | not stated | $728,600 | |
| 48 | National Defence · 2009-03-27 Guided Missiles This contract was sole sourced. | not stated | $716,981 | |
| 49 | National Defence · 2012-01-10 Guided Missiles This contract was sole sourced. | not stated | $691,051 | |
| 50 | National Defence · 2012-01-10 Guided Missiles This contract was sole sourced. | not stated | $615,109 | |
| 51 | National Defence · 2009-02-12 Guided Missile Systems, Complete This is an amendment.This contract was sole sourced. | not stated | $581,061 | |
| 52 | National Defence · 2010-03-12 Guided Missiles This contract was competitively sourced | not stated | $558,685 | |
| 53 | National Defence · 2008-03-27 Guided Missiles | not stated | $554,977 | |
| 54 | National Defence · 2007-08-27 Guided Missiles | not stated | $525,000 | |
| 55 | National Defence · 2011-01-26 LAUNCHERS, GUIDED MISSILE THIS CONTRACT WAS SOLE SOURCED. | not stated | $524,557 | |
| 56 | National Defence · 2015-11-02 Guided Missiles This contract was sole sourced. | not stated | $514,348 | |
| 57 | National Defence · 2016-10-13 Guided Missiles This contract was sole sourced. | not stated | $481,608 | |
| 58 | National Defence · 2009-04-24 Guided Missiles This contract was sole sourced. | not stated | $314,790 | |
| 59 | National Defence · 2008-03-27 Guided Missiles | not stated | $303,525 | |
| 60 | National Defence · 2008-09-11 Guided Missiles | not stated | $290,732 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- NATO SEASPARROW SURFACE MISSILE SYSTEM PROJECT
- NATO SEASPARROW SURFACE MISSILE SYSTEM PROJECT
- NATO SEASPARROW SURFACE MISSILE SYSTEM PROJECT