Multi Service
172 federal contracts worth $5.2M ($5,236,567), counted once each at their latest stated value. 0 are non-competitive ($0).
By fiscal year
By department
| Department | Contracts | Value |
|---|---|---|
| National Defence | 172 | $5.2M |
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | National Defence · 2010-10-13 LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE THIS CONTRACT WAS SOLE SOURCED. | not stated | $83,135 | |
| 2 | National Defence · 2012-04-12 Liquid Propellants and Fuels, Petroleum Base | not stated | $76,800 | |
| 3 | National Defence · 2010-07-23 Liquid Propellants and Fuels, Petroleum Base This contract was sole sourced. | not stated | $68,687 | |
| 4 | National Defence · 2006-10-29 Ground Handling Services | not stated | $68,464 | |
| 5 | National Defence · 2008-10-22 Liquid Propellants and Fuels, Petroleum Base This contract was sole sourced. | not stated | $59,982 | |
| 6 | National Defence · 2010-10-12 LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE THIS CONTRACT WAS SOLE SOURCED. | not stated | $59,421 | |
| 7 | National Defence · 2011-02-18 Liquid Propellants and Fuels, Petroleum Base This contract was sole-sourced. | not stated | $54,993 | |
| 8 | National Defence · 2011-02-18 Liquid Propellants and Fuels, Petroleum Base This contract was sole-sourced. | not stated | $54,993 | |
| 9 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $54,715 | |
| 10 | National Defence · 2007-06-01 Liquid Propellants and Fuels, Petroleum Base | not stated | $53,647 | |
| 11 | National Defence · 2007-03-21 Liquid Propellants and Fuels, Petroleum Base | not stated | $53,076 | |
| 12 | National Defence · 2007-06-21 Liquid Propellants and Fuels, Petroleum Base | not stated | $53,076 | |
| 13 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $52,995 | |
| 14 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $52,124 | |
| 15 | National Defence · 2012-05-31 Liquid Propellants and Fuels, Petroleum Base | not stated | $52,000 | |
| 16 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $51,893 | |
| 17 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $51,688 | |
| 18 | National Defence · 2008-04-03 Ground Handling Services | not stated | $50,936 | |
| 19 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $50,793 | |
| 20 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $50,763 | |
| 21 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $48,468 | |
| 22 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $48,102 | |
| 23 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $47,980 | |
| 24 | National Defence · 2007-03-09 Liquid Propellants and Fuels, Petroleum Base | not stated | $47,963 | |
| 25 | National Defence · 2010-01-29 LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE THIS CONTRACT WAS SOLE SOURCED. | not stated | $47,772 | |
| 26 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $47,707 | |
| 27 | National Defence · 2007-03-21 Liquid Propellants and Fuels, Petroleum Base | not stated | $47,164 | |
| 28 | National Defence · 2007-03-21 Liquid Propellants and Fuels, Petroleum Base | not stated | $46,953 | |
| 29 | National Defence · 2007-03-21 Liquid Propellants and Fuels, Petroleum Base | not stated | $46,865 | |
| 30 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $46,411 | |
| 31 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $45,459 | |
| 32 | National Defence · 2009-11-18 Liquid Propellants and Fuels, Petroleum Base This contract was sole sourced. | not stated | $44,907 | |
| 33 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $44,774 | |
| 34 | National Defence · 2010-06-28 Liquid Propellants and Fuels, Petroleum Base This contract was sole sourced. | not stated | $44,165 | |
| 35 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $44,127 | |
| 36 | National Defence · 2010-03-11 LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE THIS CONTRACT WAS SOLE SOURCED. | not stated | $43,963 | |
| 37 | National Defence · 2008-09-27 Liquid Propellants and Fuels, Petroleum Base | not stated | $43,792 | |
| 38 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $43,660 | |
| 39 | National Defence · 2010-06-04 Liquid Propellants and Fuels, Petroleum Base This contract was sole sourced. | not stated | $42,275 | |
| 40 | National Defence · 2009-10-22 Liquid Propellants and Fuels, Petroleum Base This contract was sole sourced. | not stated | $41,998 | |
| 41 | National Defence · 2007-05-23 Liquid Propellants and Fuels, Petroleum Base | not stated | $41,987 | |
| 42 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $41,750 | |
| 43 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $40,856 | |
| 44 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $40,605 | |
| 45 | National Defence · 2008-08-07 Liquid Propellants and Fuels, Petroleum Base | not stated | $40,380 | |
| 46 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $40,326 | |
| 47 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $40,012 | |
| 48 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $39,954 | |
| 49 | National Defence · 2009-10-30 Liquid Propellants and Fuels, Petroleum Base This contract was sole sourced. | not stated | $39,820 | |
| 50 | National Defence · 2007-03-21 Liquid Propellants and Fuels, Petroleum Base | not stated | $39,564 | |
| 51 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $39,287 | |
| 52 | National Defence · 2007-03-06 Liquid Propellants and Fuels, Petroleum Base | not stated | $39,159 | |
| 53 | National Defence · 2007-05-01 Liquid Propellants and Fuels, Petroleum Base | not stated | $37,529 | |
| 54 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $37,244 | |
| 55 | National Defence · 2007-05-26 Liquid Propellants and Fuels, Petroleum Base | not stated | $37,020 | |
| 56 | National Defence · 2012-06-07 Liquid Propellants and Fuels, Petroleum Base | not stated | $36,850 | |
| 57 | National Defence · 2009-06-01 Liquid Propellants and Fuels, Petroleum Base This contract was sole sourced. | not stated | $36,303 | |
| 58 | National Defence · 2007-03-21 Liquid Propellants and Fuels, Petroleum Base | not stated | $36,156 | |
| 59 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $36,076 | |
| 60 | National Defence · 2007-03-22 Liquid Propellants and Fuels, Petroleum Base | not stated | $35,884 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- Multi Service
- MULTI SERVICE CORPORATION
- Multi Service Corporation
- multi service
- MULTI SERVICE
- Multi Service Corporation