LYNK ELECTRIC
159 federal contracts worth $6.5M ($6,493,980), counted once each at their latest stated value. 3 are non-competitive ($101K).
By fiscal year
By department
| Department | Contracts | Value |
|---|---|---|
| Parks Canada | 142 | $6.0M |
| Public Services and Procurement Canada | 7 | $386K |
| National Defence | 7 | $114K |
| Fisheries and Oceans Canada | 3 | $42K |
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | Parks Canada · 2015-10-21 Other engineering works | not stated | $945,921 | $976,349 |
| 2 | Parks Canada · 2015-07-23 Other engineering works | not stated | $281,353 | $281,353 |
| 3 | Parks Canada · 2017-04-06 Other Professional Services not Elsewhere Specified Construction Services | OB Competitive – Open Bidding (GETS) | $201,234 | $201,234 |
| 4 | Parks Canada · 2018-08-24 Non-professional Personal Service Contracts not Elsewhere Specified Heating, Ventilation and Air Conditioning Work | OB Competitive – Open Bidding (GETS) | $178,020 | $178,020 |
| 5 | Parks Canada · 2018-12-12 Non-professional Personal Service Contracts not Elsewhere Specified Electrical and heating | OB Competitive – Open Bidding (GETS) | $133,619 | $133,619 |
| 6 | Parks Canada · 2014-12-15 Waterworks and sewage systems | not stated | $112,022 | $125,726 |
| 7 | Public Services and Procurement Canada · 2022-03-02 Services Related Care & Maint Contaminated Sites This contract was competitively sourced through Traditional Competitive. The contract was updated with additional information for the number of bids and/or award criteria. | TC Competitive – Traditional | $119,543 | $119,543 |
| 8 | Public Services and Procurement Canada · 2018-03-31 Heating, air-conditioning and refrigeration equipment This contract was competitively sourced.This contract includes one or more amendments. | TC Competitive – Traditional | $97,026 | $119,382 |
| 9 | Parks Canada · 2015-01-12 Other professional services not otherwise specifie | not stated | $81,449 | $81,449 |
| 10 | Parks Canada · 2023-09-06 Non-professional Personal Service Contracts not Elsewhere Specified Electrician Services | OB Competitive – Open Bidding (GETS) | $74,750 | $74,750 |
| 11 | Parks Canada · 2016-03-01 Other Professional Services not Elsewhere Specified This contract was omitted from a previous public disclosure. Electrical | OB Competitive – Open Bidding (GETS) | $74,060 | $74,060 |
| 12 | Parks Canada · 2025-01-27 Commercial Buildings | TN Non-Competitive | $51,336 | $73,060 |
| 13 | Parks Canada · 2023-09-06 Non-professional Personal Service Contracts not Elsewhere Specified Electrician Services | OB Competitive – Open Bidding (GETS) | $71,300 | $71,300 |
| 14 | Parks Canada · 2020-01-07 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $46,000 | $69,066 |
| 15 | Parks Canada · 2020-03-04 Non-professional Personal Service Contracts not Elsewhere Specified Heating system | OB Competitive – Open Bidding (GETS) | $46,000 | $69,000 |
| 16 | Parks Canada · 2021-01-20 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $69,000 | $69,000 |
| 17 | Parks Canada · 2019-01-16 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $67,804 | $67,804 |
| 18 | Parks Canada · 2017-11-07 Non-professional Personal Service Contracts not Elsewhere Specified Construction Services | OB Competitive – Open Bidding (GETS) | $66,792 | $66,792 |
| 19 | Parks Canada · 2017-11-06 Non-professional Personal Service Contracts not Elsewhere Specified Construction Services | OB Competitive – Open Bidding (GETS) | $66,792 | $66,792 |
| 20 | Parks Canada · 2019-09-24 Commercial Buildings | TC Competitive – Traditional | $63,250 | $63,250 |
| 21 | Parks Canada · 2021-10-12 Other Professional Services not Elsewhere Specified Construction Services | OB Competitive – Open Bidding (GETS) | $63,250 | $63,250 |
| 22 | Parks Canada · 2024-03-05 Non-professional Personal Service Contracts not Elsewhere Specified Electrician Services | OB Competitive – Open Bidding (GETS) | $61,238 | $61,238 |
| 23 | Parks Canada · 2023-01-31 Non-professional Personal Service Contracts not Elsewhere Specified Electrical work | OB Competitive – Open Bidding (GETS) | $57,730 | $57,730 |
| 24 | Parks Canada · 2021-06-18 Other Business Services not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $57,500 | $57,500 |
| 25 | Parks Canada · 2023-01-26 Non-professional Personal Service Contracts not Elsewhere Specified Electrical work | OB Competitive – Open Bidding (GETS) | $55,649 | $55,649 |
| 26 | Parks Canada · 2018-07-12 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $54,510 | $54,510 |
| 27 | Parks Canada · 2015-03-31 Other professional services not otherwise specifie | not stated | $48,478 | $48,478 |
| 28 | Parks Canada · 2015-09-23 Non-professional personal service contracts not el | not stated | $47,323 | $47,323 |
| 29 | Parks Canada · 2023-06-28 Non-professional Personal Service Contracts not Elsewhere Specified Electrical upgrade | OB Competitive – Open Bidding (GETS) | $46,575 | $46,575 |
| 30 | Parks Canada · 2019-12-18 Electric Lighting, Distribution and Control Equipment and Parts | OB Competitive – Open Bidding (GETS) | $46,000 | $46,000 |
| 31 | Parks Canada · 2020-01-07 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $46,000 | $46,000 |
| 32 | Parks Canada · 2014-07-05 Electric lighting, distribution, and control equip | not stated | $14,053 | $46,000 |
| 33 | Parks Canada · 2015-10-26 Non-professional personal service contracts not el | not stated | $46,000 | $46,000 |
| 34 | Parks Canada · 2014-06-11 Other professional services not otherwise specifie | not stated | $46,000 | $46,000 |
| 35 | Parks Canada · 2023-01-26 Non-professional Personal Service Contracts not Elsewhere Specified Electrical work | OB Competitive – Open Bidding (GETS) | $46,000 | $46,000 |
| 36 | Parks Canada · 2021-08-17 Other Professional Services not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $44,850 | $44,850 |
| 37 | Parks Canada · 2018-10-25 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $44,850 | $44,850 |
| 38 | Parks Canada · 2022-01-19 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $43,940 | $43,940 |
| 39 | Parks Canada · 2016-03-01 Other Professional Services not Elsewhere Specified This contract was omitted from a previous public disclosure. Electrical | OB Competitive – Open Bidding (GETS) | $43,608 | $43,608 |
| 40 | Parks Canada · 2018-10-25 Other Engineering Works | TC Competitive – Traditional | $43,574 | $43,574 |
| 41 | Parks Canada · 2017-12-07 Other Professional Services not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $41,649 | $41,649 |
| 42 | Parks Canada · 2015-02-06 Other business services not elsewhere specified | not stated | $41,182 | $41,182 |
| 43 | Parks Canada · 2020-12-14 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $40,250 | $40,250 |
| 44 | Parks Canada · 2016-06-09 Non-professional personal service contracts not el | not stated | $28,750 | $40,250 |
| 45 | Parks Canada · 2019-01-31 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $40,204 | $40,204 |
| 46 | Parks Canada · 2022-01-05 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $40,188 | $40,188 |
| 47 | Parks Canada · 2016-01-03 Other professional services not otherwise specifie | not stated | $38,717 | $38,717 |
| 48 | Parks Canada · 2018-01-25 Other Professional Services not Elsewhere Specified Construction Services | TC Competitive – Traditional | $38,353 | $38,353 |
| 49 | Parks Canada · 2018-10-25 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $37,950 | $37,950 |
| 50 | Public Services and Procurement Canada · 2019-09-23 Plumbing equipment and fittings, including parts This contract was competitively sourced. | TC Competitive – Traditional | $37,579 | $37,579 |
| 51 | Parks Canada · 2022-02-04 Non-professional Personal Service Contracts not Elsewhere Specified Repairs | OB Competitive – Open Bidding (GETS) | $36,800 | $36,800 |
| 52 | Public Services and Procurement Canada · 2019-12-17 Other equipment and Parts This contract was competitively sourced. | TC Competitive – Traditional | $36,685 | $36,685 |
| 53 | Parks Canada · 2021-03-18 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $36,570 | $36,570 |
| 54 | Public Services and Procurement Canada · 2018-06-19 Industrial buildings This contract was competitively sourced.This contract includes one or more amendments. | TC Competitive – Traditional | $22,913 | $34,988 |
| 55 | Parks Canada · 2016-06-16 Electric lighting, distribution and control equipm | not stated | $34,500 | $34,500 |
| 56 | Parks Canada · 2022-08-05 Non-professional Personal Service Contracts not Elsewhere Specified LED Lighting | OB Competitive – Open Bidding (GETS) | $34,500 | $34,500 |
| 57 | Parks Canada · 2019-02-19 Other Professional Services not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $34,500 | $34,500 |
| 58 | Parks Canada · 2021-04-23 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $34,500 | $34,500 |
| 59 | Parks Canada · 2024-09-24 Special Industry Machinery | TC Competitive – Traditional | $33,810 | $33,810 |
| 60 | Parks Canada · 2019-01-31 Non-professional Personal Service Contracts not Elsewhere Specified Electrical | OB Competitive – Open Bidding (GETS) | $33,028 | $33,028 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- LYNK ELECTRIC
- LYNK ELECTRIC LIMITED
- Lynk Electric Limited