INTERLANGUES
51 federal contracts worth $9.4M ($9,411,479), counted once each at their latest stated value. 0 are non-competitive ($0).
By fiscal year
By department
| Department | Contracts | Value |
|---|---|---|
| National Defence | 7 | $7.3M |
| Canada Revenue Agency | 14 | $1.4M |
| Employment and Social Development Canada | 17 | $433K |
| Canadian Heritage | 5 | $103K |
| Parks Canada | 5 | $81K |
| Fisheries and Oceans Canada | 2 | $44K |
| Transport Canada | 1 | $15K |
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | National Defence · 2012-07-20 Language Training Services This item contains one or more amendments.This contract was competitively sourced. | not stated | $5,521,898 | |
| 2 | National Defence · 2011-12-07 Cross-Cultural Training This item contains one or more amendments.This contract was competitively sourced. | not stated | $647,000 | |
| 3 | National Defence · 2009-12-21 Cross-Cultural Training This is a Standing Offer. This contract was competitively sourced. | not stated | $647,000 | |
| 4 | Canada Revenue Agency · 2005-09-09 Training consultants | not stated | $529,650 | |
| 5 | Canada Revenue Agency · 2005-11-08 Training consultants | not stated | $450,000 | |
| 6 | National Defence · 2013-05-01 Cross-Cultural Training THIS IS A STANDING OFFER, THIS CONTRACT WAS COMPETITIVELY SOURCED. | not stated | $326,288 | |
| 7 | National Defence · 2008-12-24 Cross-Cultural Training This is an amendment. This contract was competitively sourced. | not stated | $150,000 | |
| 8 | Canada Revenue Agency · 2005-10-17 Training consultants Call-up against a Standing Offer | not stated | $73,667 | |
| 9 | Canada Revenue Agency · 2007-03-27 Training consultants | not stated | $62,964 | |
| 10 | Employment and Social Development Canada · 2005-11-14 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $61,846 | |
| 11 | Canada Revenue Agency · 2006-09-18 Training consultants | not stated | $59,400 | |
| 12 | Employment and Social Development Canada · 2009-10-22 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $45,360 | |
| 13 | Employment and Social Development Canada · 2008-08-28 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified Call-ups against a standing offer | not stated | $44,226 | |
| 14 | Canada Revenue Agency · 2005-09-15 Training consultants | not stated | $42,066 | |
| 15 | Canada Revenue Agency · 2007-02-20 Training consultants | not stated | $40,000 | |
| 16 | Canada Revenue Agency · 2005-05-16 Training consultants | not stated | $37,800 | |
| 17 | National Defence · 2008-04-09 Training Analysis and Design Courses | not stated | $33,075 | |
| 18 | Employment and Social Development Canada · 2006-09-13 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $29,908 | |
| 19 | Fisheries and Oceans Canada · 2011-05-13 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | not stated | $21,120 | $28,820 |
| 20 | Employment and Social Development Canada · 2006-09-11 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified Call-up against a standing offer | not stated | $26,668 | |
| 21 | Parks Canada · 2004-07-09 Tuition fees and costs of attending courses including seminar not elsewere specified | not stated | $25,616 | |
| 22 | Canadian Heritage · 2004-12-01 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $24,717 | |
| 23 | Employment and Social Development Canada · 2006-04-17 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified Call-up against a standing offer | not stated | $23,956 | |
| 24 | Employment and Social Development Canada · 2004-09-07 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $23,940 | |
| 25 | Canadian Heritage · 2006-06-26 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $23,112 | |
| 26 | Employment and Social Development Canada · 2007-04-24 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $22,080 | |
| 27 | Employment and Social Development Canada · 2007-05-17 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified Call-up against a standing offer | not stated | $21,850 | |
| 28 | Canadian Heritage · 2004-11-01 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $21,600 | |
| 29 | Employment and Social Development Canada · 2008-09-02 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $21,528 | |
| 30 | Canada Revenue Agency · 2006-05-01 Training consultants | not stated | $21,120 | |
| 31 | National Defence · 2009-05-28 Language Training Services This contract was sole sourced. | not stated | $21,000 | |
| 32 | Employment and Social Development Canada · 2009-10-14 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $20,286 | |
| 33 | Employment and Social Development Canada · 2006-03-14 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $20,160 | |
| 34 | Employment and Social Development Canada · 2005-03-07 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $19,003 | |
| 35 | Parks Canada · 2005-05-01 Tuition fees and costs of attending courses including seminar not elsewere specified | not stated | $17,004 | |
| 36 | Canadian Heritage · 2005-04-01 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $16,718 | |
| 37 | Canadian Heritage · 2004-04-29 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $16,467 | |
| 38 | Parks Canada · 2005-10-24 Tuition fees and costs of attending courses including seminars not elsewhere specified | not stated | $16,380 | |
| 39 | Employment and Social Development Canada · 2009-03-16 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | not stated | $16,380 | |
| 40 | Canada Revenue Agency · 2004-05-04 Training consultants | not stated | $16,178 | |
| 41 | Canada Revenue Agency · 2006-04-05 Training consultants | not stated | $15,840 | |
| 42 | Transport Canada · 2012-09-21 Tuition fees and costs of attending courses including seminars not elsewhere specified This contract includes one or more amendments.<br>This contract was sole sourced.<br>The original contract was less than $10,000 | not stated | $15,282 | |
| 43 | Fisheries and Oceans Canada · 2014-11-07 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | not stated | $16,560 | $14,904 |
| 44 | Canada Revenue Agency · 2005-02-21 Training consultants | not stated | $14,721 | |
| 45 | Employment and Social Development Canada · 2007-01-11 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified Call-up against a standing offer | not stated | $13,570 | |
| 46 | Canada Revenue Agency · 2005-09-14 Training consultants | not stated | $12,792 | |
| 47 | Canada Revenue Agency · 2004-06-25 Training consultants | not stated | $12,600 | |
| 48 | Employment and Social Development Canada · 2010-07-12 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified This contract includes one or more amendments | not stated | $11,775 | |
| 49 | Parks Canada · 2005-09-27 Tuition fees and costs of attending courses including seminars not elsewhere specified | not stated | $11,232 | |
| 50 | Parks Canada · 2006-07-02 Tuition fees and costs of attending courses including seminars not elsewhere specified | not stated | $11,232 | |
| 51 | Employment and Social Development Canada · 2006-08-30 Training Consultants | not stated | $10,800 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- INTERLANGUES
- Interlangues
- INterlangues
- INterlangues
- INterlangues