Daimler Chrysler Canada Inc.
357 federal contracts worth $18.1M ($18,138,405), counted once each at their latest stated value. 5 are non-competitive ($111K).
By fiscal year
By department
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | National Defence · 2007-01-18 Trucks and Truck Tractors, Wheeled | not stated | $1,728,475 | |
| 2 | National Defence · 2006-12-12 Trucks and Truck Tractors, Wheeled | not stated | $920,162 | |
| 3 | National Defence · 2004-11-26 Passenger Motor Vehicles | not stated | $323,709 | |
| 4 | National Defence · 2004-11-26 Passenger Motor Vehicles | not stated | $285,664 | |
| 5 | National Defence · 2004-11-19 Trucks and Truck Tractors, Wheeled | not stated | $214,257 | |
| 6 | Employment and Social Development Canada · 2004-12-15 Road Motor Vehicles | not stated | $206,782 | |
| 7 | National Defence · 2005-11-22 Passenger Motor Vehicles | not stated | $186,788 | |
| 8 | National Defence · 2004-07-23 Passenger Motor Vehicles | not stated | $180,659 | |
| 9 | National Defence · 2004-11-23 Passenger Motor Vehicles | not stated | $171,520 | |
| 10 | National Defence · 2006-07-14 Passenger Motor Vehicles | not stated | $154,266 | |
| 11 | National Defence · 2007-01-16 Trucks and Truck Tractors, Wheeled | not stated | $146,953 | |
| 12 | National Defence · 2004-11-23 Passenger Motor Vehicles | not stated | $143,379 | |
| 13 | National Defence · 2006-12-08 Passenger Motor Vehicles | not stated | $139,513 | |
| 14 | National Defence · 2004-07-26 Trucks and Truck Tractors, Wheeled | not stated | $135,910 | |
| 15 | National Defence · 2004-09-12 Trucks and Truck Tractors, Wheeled | not stated | $128,554 | |
| 16 | National Defence · 2006-07-04 Trucks and Truck Tractors, Wheeled | not stated | $118,325 | |
| 17 | National Defence · 2004-06-30 Trucks and Truck Tractors, Wheeled | not stated | $117,869 | |
| 18 | National Defence · 2004-01-10 Trucks and Truck Tractors, Wheeled | not stated | $116,539 | |
| 19 | National Defence · 2004-11-23 Passenger Motor Vehicles | not stated | $114,379 | |
| 20 | National Defence · 2006-05-23 Trucks and Truck Tractors, Wheeled | not stated | $114,058 | |
| 21 | National Defence · 2005-11-22 Trucks and Truck Tractors, Wheeled | not stated | $113,757 | |
| 22 | National Defence · 2005-11-22 Passenger Motor Vehicles | not stated | $112,068 | |
| 23 | National Defence · 2004-07-22 Trucks and Truck Tractors, Wheeled | not stated | $107,733 | |
| 24 | National Defence · 2007-01-31 Trucks and Truck Tractors, Wheeled | not stated | $105,099 | |
| 25 | National Defence · 2005-11-14 Trucks and Truck Tractors, Wheeled | not stated | $103,624 | |
| 26 | National Defence · 2004-06-29 Trucks and Truck Tractors, Wheeled | not stated | $101,946 | |
| 27 | National Defence · 2004-09-21 Passenger Motor Vehicles | not stated | $96,283 | |
| 28 | National Defence · 2005-10-20 Passenger Motor Vehicles | not stated | $94,952 | |
| 29 | National Defence · 2004-11-23 Trucks and Truck Tractors, Wheeled | not stated | $93,206 | |
| 30 | National Defence · 2004-11-22 Trucks and Truck Tractors, Wheeled | not stated | $92,179 | |
| 31 | National Defence · 2004-07-20 Trucks and Truck Tractors, Wheeled | not stated | $90,507 | |
| 32 | National Defence · 2005-11-14 Trucks and Truck Tractors, Wheeled | not stated | $90,214 | |
| 33 | National Defence · 2007-02-05 Trucks and Truck Tractors, Wheeled | not stated | $88,172 | |
| 34 | National Defence · 2004-09-13 Passenger Motor Vehicles | not stated | $82,507 | |
| 35 | National Defence · 2005-12-01 Trucks and Truck Tractors, Wheeled | not stated | $81,513 | |
| 36 | National Defence · 2004-07-26 Passenger Motor Vehicles | not stated | $80,357 | |
| 37 | National Defence · 2006-02-06 Trucks and Truck Tractors, Wheeled | not stated | $78,412 | |
| 38 | National Defence · 2006-11-15 Trucks and Truck Tractors, Wheeled | not stated | $77,747 | |
| 39 | National Defence · 2006-06-22 Trucks and Truck Tractors, Wheeled | not stated | $76,081 | |
| 40 | National Defence · 2006-06-19 Trucks and Truck Tractors, Wheeled | not stated | $76,071 | |
| 41 | National Defence · 2006-06-16 Trucks and Truck Tractors, Wheeled | not stated | $76,071 | |
| 42 | National Defence · 2006-06-29 Trucks and Truck Tractors, Wheeled | not stated | $76,071 | |
| 43 | National Defence · 2006-06-27 Trucks and Truck Tractors, Wheeled | not stated | $76,038 | |
| 44 | National Defence · 2006-06-29 Trucks and Truck Tractors, Wheeled | not stated | $76,038 | |
| 45 | National Defence · 2006-06-22 Trucks and Truck Tractors, Wheeled | not stated | $76,038 | |
| 46 | National Defence · 2006-07-04 Trucks and Truck Tractors, Wheeled | not stated | $75,360 | |
| 47 | National Defence · 2006-06-01 Trucks and Truck Tractors, Wheeled | not stated | $73,597 | |
| 48 | National Defence · 2005-07-13 Trucks and Truck Tractors, Wheeled | not stated | $73,548 | |
| 49 | National Defence · 2004-07-27 Trucks and Truck Tractors, Wheeled | not stated | $73,113 | |
| 50 | National Defence · 2004-11-26 Passenger Motor Vehicles | not stated | $72,257 | |
| 51 | Parks Canada · 2006-04-18 Road motor vehicles | not stated | $71,792 | |
| 52 | National Defence · 2004-11-23 Trucks and Truck Tractors, Wheeled | not stated | $69,923 | |
| 53 | National Defence · 2004-11-23 Trucks and Truck Tractors, Wheeled | not stated | $69,923 | |
| 54 | Canada Revenue Agency · 2004-12-20 Road motor vehicles | not stated | $68,525 | |
| 55 | National Defence · 2004-07-13 Trucks and Truck Tractors, Wheeled | not stated | $68,328 | |
| 56 | National Defence · 2006-12-12 Trucks and Truck Tractors, Wheeled | not stated | $68,203 | |
| 57 | National Defence · 2004-07-26 Trucks and Truck Tractors, Wheeled | not stated | $67,955 | |
| 58 | National Defence · 2004-07-06 Trucks and Truck Tractors, Wheeled | not stated | $67,951 | |
| 59 | National Defence · 2004-07-14 Trucks and Truck Tractors, Wheeled | not stated | $64,553 | |
| 60 | National Defence · 2004-10-13 Trucks and Truck Tractors, Wheeled | not stated | $64,277 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- Daimler Chrysler Canada Inc.
- DAIMLER CHRYSLER CANADA INC.
- DAIMLER CHRYSLER CANADA LTD.
- DAIMLER CHRYSLER CANADA INC
- Daimler Chrysler Canada