Bighorn Helicopters Inc.
261 federal contracts worth $22.8M ($22,787,531), counted once each at their latest stated value. 4 are non-competitive ($1.5M).
By fiscal year
- 2026-27$43K2
- 2025-26$3.9M21
- 2024-25$1.7M12
- 2023-24$5.6M17
- 2022-23$2.3M30
- 2021-22$1.0M16
- 2020-21$1.0M15
- 2019-20$500K19
- 2018-19$1.4M18
- 2017-18$1.7M26
- 2016-17$225K11
- 2015-16$383K10
- 2014-15$157K9
- 2013-14$63K4
- 2012-13$544K7
- 2011-12$99K5
- 2010-11$616K5
- 2009-10$126K6
- 2008-09$63K2
- 2007-08$418K12
- 2006-07$568K11
- 2005-06$52K2
- 2004-05$152K1
By department
| Department | Contracts | Value |
|---|---|---|
| Parks Canada | 254 | $22.6M |
| Natural Resources Canada | 2 | $75K |
| Environment and Climate Change Canada | 3 | $40K |
| Royal Canadian Mounted Police | 1 | $22K |
| Fisheries and Oceans Canada | 1 | $20K |
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | Parks Canada · 2023-07-10 Rental of Aircraft | TC Competitive – Traditional | $908,417 | $2,200,000 |
| 2 | Parks Canada · 2023-07-13 Rental of Aircraft | TC Competitive – Traditional | $1,000,000 | $1,365,000 |
| 3 | Parks Canada · 2023-06-20 Rental of Aircraft | TN Non-Competitive Limited tendering reason: 81 Extreme urgency | $525,000 | $1,000,000 |
| 4 | Parks Canada · 2024-07-26 Rental of Aircraft | TC Competitive – Traditional Limited tendering reason: 81 Extreme urgency | $1,000,000 | $1,000,000 |
| 5 | Parks Canada · 2025-07-25 Rental of Aircraft | TC Competitive – Traditional | $1,000,000 | $1,000,000 |
| 6 | Parks Canada · 2025-07-31 Rental of Aircraft | TC Competitive – Traditional | $1,000,000 | $1,000,000 |
| 7 | Parks Canada · 2025-12-04 Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | OB Competitive – Open Bidding (GETS) | $304,475 | $784,155 |
| 8 | Parks Canada · 2020-07-14 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $643,703 | $643,703 |
| 9 | Parks Canada · 2022-07-05 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $396,900 | $617,400 |
| 10 | Parks Canada · 2023-06-19 Rental of Aircraft | TN Non-Competitive Limited tendering reason: 81 Extreme urgency | $105,000 | $420,000 |
| 11 | Parks Canada · 2017-07-20 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $379,447 | $400,372 |
| 12 | Parks Canada · 2024-06-29 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $72,465 | $395,264 |
| 13 | Parks Canada · 2022-09-09 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $56,767 | $342,126 |
| 14 | Parks Canada · 2018-07-31 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $268,800 | $304,144 |
| 15 | Parks Canada · 2022-09-28 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $251,259 | $299,830 |
| 16 | Parks Canada · 2011-02-17 Rental of aircraft | not stated | $296,328 | |
| 17 | Parks Canada · 2018-08-03 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $163,800 | $295,859 |
| 18 | Parks Canada · 2017-07-20 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $286,155 | $286,155 |
| 19 | Parks Canada · 2010-08-02 Rental of aircraft | not stated | $271,954 | |
| 20 | Parks Canada · 2018-08-02 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $143,850 | $240,171 |
| 21 | Parks Canada · 2017-09-19 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $210,000 | $210,000 |
| 22 | Parks Canada · 2025-05-29 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $118,672 | $203,953 |
| 23 | Parks Canada · 2025-07-14 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $118,672 | $203,953 |
| 24 | Parks Canada · 2015-09-17 Rental of aircraft | not stated | $194,670 | $194,670 |
| 25 | Parks Canada · 2012-06-03 Rental of aircraft | not stated | $180,075 | $180,075 |
| 26 | Parks Canada · 2012-11-12 Rental of aircraft | not stated | $167,291 | $167,291 |
| 27 | Parks Canada · 2024-03-08 Rental of Aircraft | TC Competitive – Traditional | $161,312 | $161,312 |
| 28 | Parks Canada · 2005-01-26 Rental of aircraft | not stated | $151,648 | |
| 29 | Parks Canada · 2025-06-06 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $85,281 | $150,515 |
| 30 | Parks Canada · 2017-08-18 Rental of Aircraft This contract was omitted from a previous public disclosure. | OB Competitive – Open Bidding (GETS) | $145,434 | $145,434 |
| 31 | Parks Canada · 2020-02-06 Rental of Aircraft | TC Competitive – Traditional | $138,174 | $138,174 |
| 32 | Parks Canada · 2020-08-13 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $127,856 | $127,856 |
| 33 | Parks Canada · 2022-06-10 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $127,118 | $127,118 |
| 34 | Parks Canada · 2018-08-11 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $42,000 | $126,000 |
| 35 | Parks Canada · 2006-07-02 Rental of aircraft | not stated | $125,340 | |
| 36 | Parks Canada · 2007-01-23 Rental of aircraft | not stated | $120,665 | |
| 37 | Parks Canada · 2006-11-09 Rental of aircraft | not stated | $114,269 | |
| 38 | Parks Canada · 2022-11-01 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $111,965 | $111,965 |
| 39 | Parks Canada · 2021-06-29 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $105,000 | $105,000 |
| 40 | Parks Canada · 2021-08-05 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $99,997 | $99,997 |
| 41 | Parks Canada · 2021-07-05 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $99,997 | $99,997 |
| 42 | Parks Canada · 2021-07-28 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $99,997 | $99,997 |
| 43 | Parks Canada · 2021-08-10 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $99,997 | $99,997 |
| 44 | Parks Canada · 2021-07-12 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $99,997 | $99,997 |
| 45 | Parks Canada · 2021-07-19 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $99,997 | $99,997 |
| 46 | Parks Canada · 2021-07-22 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $99,997 | $99,997 |
| 47 | Parks Canada · 2021-08-26 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $99,997 | $99,997 |
| 48 | Parks Canada · 2017-07-20 Rental of Aircraft This contract was omitted from a previous public disclosure. | OB Competitive – Open Bidding (GETS) | $98,953 | $98,953 |
| 49 | Parks Canada · 2025-07-21 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $79,170 | $98,943 |
| 50 | Parks Canada · 2023-05-15 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $41,793 | $96,044 |
| 51 | Parks Canada · 2022-07-13 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $55,822 | $94,954 |
| 52 | Parks Canada · 2022-10-05 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $94,387 | $94,387 |
| 53 | Parks Canada · 2025-09-26 Rental of Aircraft | TC Competitive – Traditional | $92,392 | $92,392 |
| 54 | Parks Canada · 2024-07-19 Rental of Aircraft | TN Non-Competitive | $84,118 | $84,118 |
| 55 | Parks Canada · 2006-08-18 Rental of aircraft | not stated | $76,790 | |
| 56 | Parks Canada · 2019-06-10 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $75,314 | $75,314 |
| 57 | Parks Canada · 2026-03-10 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $73,193 | $73,193 |
| 58 | Parks Canada · 2023-05-22 Rental of Aircraft | OB Competitive – Open Bidding (GETS) | $43,266 | $72,772 |
| 59 | Parks Canada · 2012-05-24 Non-professional personal service contracts not el | not stated | $69,825 | $69,825 |
| 60 | Parks Canada · 2016-12-20 Rental of aircraft | not stated | $68,943 | $68,943 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- Bighorn Helicopters Inc.
- BIGHORN HELICOPTERS INC.
- BIGHORN HELICOPTERS INC