Big Eddy Fuel Services Ltd.
319 federal contracts worth $5.1M ($5,106,766), counted once each at their latest stated value. 6 are non-competitive ($128K).
By fiscal year
By department
| Department | Contracts | Value |
|---|---|---|
| Parks Canada | 317 | $5.1M |
| National Defence | 2 | $36K |
Largest contracts
Up to 60, largest first. "Original" is the original contract value stated in the same latest record, where it states one.
| # | Contract and record text | Procedure and reason | Original | Value |
|---|---|---|---|---|
| 1 | Parks Canada · 2023-10-04 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $47,400 | $47,400 |
| 2 | Parks Canada · 2024-03-08 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $32,815 | $32,815 |
| 3 | Parks Canada · 2009-02-10 Diesel fuel | not stated | $32,732 | |
| 4 | Parks Canada · 2025-09-17 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $32,118 | $32,118 |
| 5 | Parks Canada · 2026-05-12 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $30,327 | $30,327 |
| 6 | Parks Canada · 2024-01-29 Communications Research Services | OB Competitive – Open Bidding (GETS) | $27,913 | $27,913 |
| 7 | Parks Canada · 2023-09-25 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $26,770 | $26,770 |
| 8 | Parks Canada · 2026-04-09 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $26,175 | $26,175 |
| 9 | Parks Canada · 2024-06-07 Gasoline | OB Competitive – Open Bidding (GETS) | $25,790 | $25,790 |
| 10 | Parks Canada · 2024-04-15 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $25,744 | $25,744 |
| 11 | Parks Canada · 2016-10-27 Gasoline | not stated | $25,566 | $25,566 |
| 12 | Parks Canada · 2024-01-03 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $25,456 | $25,456 |
| 13 | Parks Canada · 2025-03-05 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $25,164 | $25,164 |
| 14 | Parks Canada · 2025-02-20 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $24,883 | $24,883 |
| 15 | Parks Canada · 2025-01-27 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $24,883 | $24,883 |
| 16 | Parks Canada · 2024-11-06 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $24,805 | $24,805 |
| 17 | Parks Canada · 2024-03-20 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $24,683 | $24,683 |
| 18 | Parks Canada · 2026-03-03 Gasoline | TN Non-Competitive | $24,625 | $24,625 |
| 19 | Parks Canada · 2024-11-05 Gasoline | OB Competitive – Open Bidding (GETS) | $24,395 | $24,395 |
| 20 | Parks Canada · 2024-09-27 Gasoline | TN Non-Competitive | $24,304 | $24,304 |
| 21 | Parks Canada · 2024-12-13 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $24,303 | $24,303 |
| 22 | Parks Canada · 2024-01-12 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $24,268 | $24,268 |
| 23 | Parks Canada · 2024-12-10 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $23,947 | $23,947 |
| 24 | Parks Canada · 2024-02-14 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $23,719 | $23,719 |
| 25 | Parks Canada · 2024-11-18 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $23,482 | $23,482 |
| 26 | Parks Canada · 2012-08-23 Gasoline | not stated | $23,303 | $23,303 |
| 27 | Parks Canada · 2024-03-06 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $23,208 | $23,208 |
| 28 | Parks Canada · 2025-06-10 Gasoline | OB Competitive – Open Bidding (GETS) | $23,145 | $23,145 |
| 29 | Parks Canada · 2025-01-15 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $23,070 | $23,070 |
| 30 | Parks Canada · 2023-11-13 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $23,019 | $23,019 |
| 31 | Parks Canada · 2024-01-26 Communications Research Services | OB Competitive – Open Bidding (GETS) | $22,876 | $22,876 |
| 32 | Parks Canada · 2026-03-30 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $22,868 | $22,868 |
| 33 | Parks Canada · 2025-03-17 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $22,867 | $22,867 |
| 34 | Parks Canada · 2011-09-21 Gasoline | not stated | $22,830 | $22,830 |
| 35 | Parks Canada · 2014-09-17 Diesel fuel | not stated | $22,766 | $22,766 |
| 36 | Parks Canada · 2024-07-22 Diesel Fuel | TN Non-Competitive | $22,697 | $22,697 |
| 37 | Parks Canada · 2014-05-08 Diesel fuel | not stated | $22,517 | $22,517 |
| 38 | National Defence · 2025-09-01 Gasoline This contract was competitively sourced. This is a call-up against a Standing Offer. Gasoline, Vernon | TC Competitive – Traditional | $22,361 | $22,361 |
| 39 | Parks Canada · 2014-03-27 Diesel fuel | not stated | $22,351 | $22,351 |
| 40 | Parks Canada · 2025-12-15 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $22,341 | $22,341 |
| 41 | Parks Canada · 2024-10-07 Gasoline | OB Competitive – Open Bidding (GETS) | $22,333 | $22,333 |
| 42 | Parks Canada · 2012-03-07 Gasoline | not stated | $22,261 | $22,261 |
| 43 | Parks Canada · 2025-08-15 Gasoline | TN Non-Competitive | $22,104 | $22,104 |
| 44 | Parks Canada · 2025-11-24 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $21,778 | $21,778 |
| 45 | Parks Canada · 2024-02-20 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $21,676 | $21,676 |
| 46 | Parks Canada · 2025-04-09 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $21,613 | $21,613 |
| 47 | Parks Canada · 2024-02-27 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $21,579 | $21,579 |
| 48 | Parks Canada · 2024-12-11 Diesel Fuel | OB Competitive – Open Bidding (GETS) | $21,567 | $21,567 |
| 49 | Parks Canada · 2014-04-16 Gasoline | not stated | $21,533 | $21,533 |
| 50 | Parks Canada · 2025-10-15 Gasoline | OB Competitive – Open Bidding (GETS) | $21,531 | $21,531 |
| 51 | Parks Canada · 2025-08-05 Gasoline | OB Competitive – Open Bidding (GETS) | $20,805 | $20,805 |
| 52 | Parks Canada · 2011-02-16 Diesel fuel | not stated | $20,747 | |
| 53 | Parks Canada · 2012-12-03 Gasoline | not stated | $20,624 | $20,624 |
| 54 | Parks Canada · 2013-11-18 Gasoline | not stated | $20,591 | $20,591 |
| 55 | Parks Canada · 2024-06-24 Gasoline | OB Competitive – Open Bidding (GETS) | $20,450 | $20,450 |
| 56 | Parks Canada · 2019-05-31 Gasoline | OB Competitive – Open Bidding (GETS) | $20,186 | $20,186 |
| 57 | Parks Canada · 2014-09-26 Diesel fuel | not stated | $20,167 | $20,167 |
| 58 | Parks Canada · 2011-06-10 Gasoline | not stated | $20,101 | $20,101 |
| 59 | Parks Canada · 2011-01-14 Diesel fuel | not stated | $20,097 | |
| 60 | Parks Canada · 2023-09-21 Gasoline | OB Competitive – Open Bidding (GETS) | $20,052 | $20,052 |
Names grouped on this page
The vendor names, exactly as written in the records, that this page treats as one vendor.
- Big Eddy Fuel Services Ltd.
- Big Eddy Fuel Services